Department of Chemistry
West Chester University
Chemistry Information
Office: 119 Schmucker
Science Center South
West Chester, PA 19383
Phone (610) 436-2631
Fax (610) 436-2890
Email: Department Chair
The B.S. in FORENSIC and TOXICOLOGICAL CHEMISTRY is a program for students interested in working in criminalistics and toxicology laboratories. The program prepares students for graduate study and specialization in these fields. A one-semester internship in a police or toxicology forensic-chemistry laboratory is a mandatory part of this program. Background checks similar to those required for law enforcement officiers are likely to be a condition of employment [NIJ Report NCJ 203099 - "Qualifications for a Career in Forensic Science." pp. 7-10). For further details download the Forensic and Toxicological Chemistry Degree Handbook.
1st Year
| ____ | CHE | 103 | General Chemistry I | 3 | ____ | CHE | 104 | General Chemistry II | 3 | |
| ____ | CRL | 103 | Exp. Gen. Chem. I | 1 | ____ | CRL | 104 | Exp. Gen. Chem. II | 1 | |
| ____ | MAT | 161 | Calculus I | 4 | ____ | WRT | XXX | Writing Course ♣ | 3 | |
| ____ | WRT | 120 | Effective Writing I | 3 | ____ | MAT | 121 | Statistics | 3 | |
| ____ | BIO | 110 | General Biology | 3 | ____ | SPK | XXX | Communication Studies ♦ | 3 | |
| ____ | GEd | XXX | B/SS (1) | 3 | ____ | MAT | 162 | Calculus II | 4 | |
| 17 | 17 |
2nd Year
| ____ | CHE | 231 | Organic Chemistry I | 4 | ____ | CHE | 232 | Organic Chemistry II | 3 | |
| ____ | CRL | 231 | Exp. Org. Chem. I | 2 | ____ | BIO | 204 | Microbiology ♠ | 4 | |
| ____ | CHE | 321 | Analytical Chemistry I | 3 | ____ | PHY | 180 | Physics II | 4 | |
| ____ | CRL | 321 | Exp Analyt Chem I | 2 | ____ | GEd | XXX | Diverse Communities | 3 | |
| ____ | PHY | 170 | Physics I | 4 | ____ | GEd | XXX | Humanities (1) | 3 | |
| ____ | GEd | XXX | B/SS (2) | 3 | 17 | |||||
| 18 |
3rd Year
| ____ | BIO | 230 | Genetics | 3 | ____ | GEd | XXX | Humanities (2) | 3 | |
| ____ | CHE | 341 | Physical Chemistry I | 4 | ____ | BIL | 333 | Recomb. DNA Techniques | 2 | |
| ____ | CRL | 341 | Exp. Phys. Chem I | 2 | ____ | CHE | YYY | Chemistry Elective | 3 | |
| ____ | CHE | 371 | Forensic Chemistry | 3 | ____ | CHE | 479 | Toxicology | 3 | |
| ____ | CRL | 371 | Forensic Chemistry Lab | 2 | ____ | GEd | XXX | Arts | 3 | |
| ____ | CHE | 418 | Chemical Information | 1 | ____ | GEd | XXX | Student Elective▼ | 3 | |
| ____ | CRJ | 110 | Criminal Process* | 3 | 17 | |||||
| 18 |
4th Year
| ____ | CHE | 476 | Biochemistry I | 3 | ____ | CHE | 451 | Internship | 1 | |
| ____ | CRL | 476 | Experimental Biochem I | 2 | ||||||
| ____ | CHE | 491 | Chemistry Seminar | 1 | ||||||
| ____ | GEd | XXX | Interdisciplinary | 3 | ||||||
| ____ | GEd | XXX | Student Elective▼ | 3 | ||||||
| ____ | GEd | XXX | Student Elective▼ | 3 | ||||||
| 15 | 1 |
| ____ | Department Safety Examination | Total Credits | 120 |
▼ Advanced chemistry and science electives are strongly advised for student electives. Students may enroll for CHE 450 (Internship in Chemistry) for a maximum of three credits as a student elective.
* CRJ 210 may be substituted for CRJ 110
♠ BIO 214 may be substituted for BIO 204.