Faculty Senate
West Chester University
Contact Info:
Eleanor Brown, President
Email: ebrown@wcupa.edu
| Name | Committee | Represents | Term Expires |
Department | Address | Phone |
| Alessandria, Tina | AL | 2013 | Counselor Education | GBC 147 | 436-2559 | |
| Atuahene, Francis | NCF | 2015 | Ed Dev | LWRNC 262 | 436-3505 | |
| Bowen, Brian | AL | 2015 | MAT | 25 UNIV, 118 | 436-2351 | |
| Brenner, Jim | CHS | 2015 | HEA | HSC 302 | 436-3357 | |
| Brown, Eleanor | CAS | 2015 | PSY | Peoples 30 | 436-3153 | |
| Cattano, Nicole | AL | 2015 | SPRTS MED | SHSC 313 | 436-2250 | |
| Cooke, Lynne | AL | 2014 | ENG | Main 520 | 436-2163 | |
| Dannessa, Karen | AL | 2015 | MUS | SWOPE 231 | 436-2891 | |
| DeHope, Eli | AL | 2014 | SWO | 114 Rosedale | 738-0501 | |
| Gagne, Marc | AL | 2015 | GEO | MERION 229 | 436-3014 | |
| Gibbs, Jennifer | AL | 2015 | CRIM | RUBY 201 | 436-2685 | |
| Gilboy, Mary Beth | AL | 2014 | HEA | SHSC 315 | 738-0559 | |
| Haggard, Cynthia | CE | 2013 | EDU | Recita 203C | 436-2958 | |
| Kara, Orhan | CBPA | 2014 | ECO | Anderson 309C | 436-3331 | |
| Kenney, Gerardina L. | NCF | 2014 | LARC | Lawrence 223 | 738-0496 | |
| Kenney, Jane | CE | 2015 | EDU | REC 203 | 436-2421 | |
| Kolasinski, Kurt | AL | 2014 | CHEM | SchmS 221 | 436-2968 | |
| Lawton, Bessie Lee | AL | 2013 | COM | Main 512 | 430-4974 | |
| Li, Huimin (Amy) | CBPA | 2015 | ECO | Anderson 309C | 436-6947 | |
| Metz, Stacie | AL | 2013 | HEA | SHSC 317 | 436-2101 | |
| Morgan, Tanya | AL | 2013 | HEA | SHSC 312 | 436-2113 | |
| Nadolny, Larysa | AL | 2013 | EDU | Recita 210D | 436-2411 | |
| Nitica, Viorel | AL | 2013 | MAT | UA 172 | 430-4411 | |
| Olesen, Bradley | AL | 2015 | MUS | SWOPE 328 | 436-3028 | |
| Onderdonk, Julian H. | AL | 2014 | MUS | Swope 236 | 436-3234 | |
| Pierlott, Matthew | AL | 2013 | PHI | Main 131 | 436-2429 | |
| Reighley, Kim | CVPA | 2015 | MUS | SWOPE 239 | 436-2892 | |
| Sanz-Sanchez, Israel | AL | 2013 | LAN | Main 113 | 436-2169 | |
| Schugar, Heather R | AL | 2014 | EDU | Recita 107D | 738-0507 | |
| Shivde, Geeta | CAS | 2014 | PSY | Peoples 38 | 436-3207 | |
| Smith, Paul K. | AL | 2014 | KIN | SHSC 307 | 436-2764 | |
| Staruch, Liz | AL | 2014 | THA | SHSC 311 | 436-3356 | |
| Stewart, Kate | CVPA | 2015 | ART | BULL 156 | 436-2784 | |
| Stiefel, Van | AL | 2013 | MUS | SWOPE 329 | ||
| Williams, Christine | CHS | 2015 | SHSC 315 | 436-2295 | ||
| Winterton, Sally | CE | 2015 | EDU | Recita 110 | 738-0382 | |
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty |
||||||