Faculty Senate
West Chester University
Contact Info:
Eleanor Brown, President
Email: ebrown@wcupa.edu
| Name | Committee | Represents | Term Expires |
Department | Address | Phone |
| Alessandria, Tina | E | 2007 | Coun | E 105 | 436-2362 | |
| Andrews, Thomas | STU; MEM | AL | 2007 | ECO | 313 Anderson | |
| Azorlosa, Jay | FAC | AL | 2006 | PSY | Peoples 40 | 436-6941 |
| Bean, Nadine | C&R | AL | 2007 | SWO | Reynolds Hall | 436-3253 |
| Bedford, Robert | Music | 2006 | MUS | Swope 020 | 436-2821 | |
| Bill, Debra | ETH | AL | 2008 | HEA | 436-1068 | |
| Cai, Wei Wei | AL | 2008 | ||||
| Chilcote, Kathryn | AL | 2007 | MUS | |||
| DeHope, Eli | ETH | AL | 2008 | SWO | 114 Rosedale | 738-0501 |
| Ervin, Margaret | C&R | AL | 2007 | |||
| Garofalo, Emilia | COMM | AL | 2006 | FLNG | Main 111 | 436-3295 |
| Haggard, Cynthia | FAC | E | 2007 | EDU | Recita 203C | 436-2764 |
| Hashimoto-Sinclair, Yoko | FAC | AL | 2006 | THA | E.O. Bull 034 | 436-2696 |
| Hutton, Jane | COM | NCF | 2008 | LIB | FHG 210 | 436-3453 |
| Hyers, Lauri Lyn | AL | 2008 | PSY | |||
| James, Tammy | STU | AL | 2006 | HEA | HSC 304 | 436-2821 |
| Johnston, Susan | C&R; FAC | AL | 2006 | ANT | Old Lib 102 | 436-2372 |
| Kara, Orhan | BPA | 2008 | ECO | Anderson | 436-2257 | |
| Kennedy, John | MEM | BPA | 2006 | PSC | Ruby 206 | 436-6999 |
| Lacey, Janet | C&R | HS | 2006 | HEA | HSC 319 | 436-2657 |
| Marvin, Stephen | COM | NCF | 2008 | LIB-REF | 436-2701 | |
| Mastrilli, Thomas | STU | E | 2006 | P/SED | Recita 203C | 436-3176 |
| McVey, Randy | COM | AL | 2006 | CRJ | Ruby 200c | 436-6960 |
| Melton, Sheri | C&R | AL | 2006 | KIN | SHSC 311 | 436-2685 |
| Morgan, Tanya | C&R | AL | 2007 | AL | 436-2146 | |
| Nolan, Karen | AL | 2008 | Literacy | 436-2898 | ||
| Onderdonk, Julian H. | MEM | AL | 2008 | MUS | Swope 37 | |
| Polsky, Yury | AL | 2007 | ||||
| Ray, Judith | ETH | AL | 2007 | KIN | SHSC 316 | 436-1082 |
| Ray, Timothy | AL | 2007 | 436-3253 | |||
| Rimple, Mark | FAC | CVPA | 2008 | CVPA | Mitchell 404 | |
| Smith, Paul K. | C&R | AL | 2008 | KIN | SHSC 122D | |
| Thames Leonard, LaTonya | AL | 2008 | HIS | 436-6934 | ||
| Tischio, Victoria | CAS | 2006 | END | Main 550 | ||
| Williams, Dian | AL | 2008 | CJ | Ruby 107 | 436-2875 | |
| Yang, Cheer-sun | STU | AL | 2006 | CSC | Anderson 324A | 738-2314 |
| Zimmer, Peter | C&R | CAS | 2008 | MAT | AND | 436-2696 |
Committees: C&R= Curr. & Research, COM=Communication, ETH=Ethics, FAC=Faculty Welfare, Representing: AL=At Large, CAS= College of Arts & Sciences, BPA=School of Business & Public Affairs, |
||||||