Faculty Senate
West Chester University
Contact Info:
Eleanor Brown, President
Email: ebrown@wcupa.edu
| Name | Committee | Represents | Term Expires |
Department | Address | Phone |
| Alessandria, Tina | STU | AL | 2013 | Counselor Education | GBC 147 | 436-2559 |
| Bill, Debra | FAC | CHS | 2012 | HEA | CHS 303 | 436-6941 |
| Brown, Eleanor | STU | CAS | 2012 | PSY | Peoples 30 | 436-3153 |
| Cooke, Lynne | COM | AL | 2011 | ENG | Main 520 | 436-2163 |
| Cressler, Walt | F&S | AL | 2012 | LIB | FHG 208 | 436-1072 |
| DeHope, Eli | AL | 2011 | SWO | 114 Rosedale | 738-0501 | |
| Dobrzelewski, Jean-Christophe | FAC | CVPA | 2012 | MUS | Swope 228 | 436-2928 |
| Garthwait, Clayton | F&S | NCF | 2011 | LIB | FHG 215 | 436-3409 |
| Ghetie, Dora | STU | AL | 2012 | Counseling & Psych. Serv. | Lawrence 241 | 436-2301 |
| Gilboy, Mary Beth | STU | AL | 2011 | HEA | SHSC 315 | 738-0559 |
| Haggard, Cynthia | FAC | CE | 2013 | EDU | Recita 203C | 436-2958 |
| Halko, Gabrielle | FAC | AL | 2011 | ENG | Main 547 | 436-2469 |
| Heinerichs, Scott | STU | CHS | 2012 | Sports Medicine | SHSC 305 | 436-2733 |
| Hutton, Jane | COM | NCF | 2011 | LIB | FHG 210 | 436-3453 |
| Kara, Orhan | FAC | CBPA | 2011 | ECO | Anderson 309C | 436-3331 |
| Kelly, Leonard | FAC | CVPA | 2012 | Theatre & Dance | Anderson 332D | 436-3462 |
| Lawton, Bessie Lee | FAC | AL | 2013 | COM | Main 512 | 430-4974 |
| Leonard, Robin Caldwell | FAC | AL | 2012 | HEA | SHSC 315 | 738-0557 |
| Li, Huimin (Amy) | COM | CBPA | 2012 | ECO | Anderson 309C | 436-6947 |
| Means, Jennifer | FAC | AL | 2012 | SPP | 201 Carter 413 | 436-3447 |
| Metz, Stacie | FAC | AL | 2013 | HEA | SHSC 317 | 436-2101 |
| Morgan, Tanya | FAC | AL | 2013 | HEA | SHSC 312 | 436-2113 |
| Murphy, Corinne | AL | 2012 | EDU | Recita 303B | 436-0040 | |
| Nadolny, Larysa | COM | AL | 2013 | EDU | Recita 210D | 436-2411 |
| Nitica, Viorel | MEM | AL | 2013 | MAT | UA 172 | 430-4411 |
| Norris, Bruce | AL | 2011 | Prof. Stud. | UNA 1 | 436-3486 | |
| Onderdonk, Julian H. | F&S; MEM | AL | 2011 | MUS | Swope 236 | 436-3234 |
| Pierlott, Matthew | FAC | AL | 2013 | PHI | Main 131 | 436-2429 |
| Sanz-Sanchez, Israel | FAC | AL | 2013 | LAN | Main 113 | 436-2169 |
| Sharpe, Heather | F&S | AL | 2012 | Art | Mitchell 219 | 436-2674 |
| Shivde, Geeta | FAC | CAS | 2011 | PSY | Peoples 38 | 436-3207 |
| Smith, Paul K. | FAC | AL | 2011 | Kin | SHSC 307 | 436-2764 |
| Staruch, Liz | COM | AL | 2011 | THA | SHSC 311 | 436-3356 |
| Stiefel, Van | MEM | AL | 2013 | MUS | SWOPE 329 | 436-2757 |
| Verden, Claire | STU | AL | 2012 | EDU | Recita 303A | 738-0514 |
| Winterton, Sally | FAC | CE | 2012 | EDU | Recita 110 | 738-0382 |
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, |
||||||