Cost of Attendance 2025-2026

The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residency, career, and enrollment levels.

On-Campus

Costs 12 credits per semester 9 credits per semester 6 credits per semester
Billable      
Tuition $7,716 $5,796 $3,864
General Fees $2,582 $1,944 $1,296
Technology Fee $480 $360 $240
Housing $10,796 $10,796 $10,796
Food $4,472 $4,472 $4,472
Non-Billable      
Books/Supplies $1,200 $900 $600
Transportation $3,548 $3,548 $3,548
Personal $2,100 $2,100 $2,100
Total $32,894 $29,916 $26,916

Off-Campus

Costs 12 credits per semester 9 credits per semester 6 credits per semester
Billable      
Tuition $7,716 $5,796 $3,864
General Fees $2,582 $1,944 $1,296
Technology Fee $480 $360 $240
Housing $19,272 $19,272 $19,272
Food $4,472 $4,472 $4,472
Non-Billable      
Books /Supplies $1,200 $900 $600
Transportation $3,548 $3,548 $3,548
Personal $2,100 $2,100 $2,100
Total $41,370 $38,392 $35,392

Commuter

Costs 12 credits per semester 9 credits per semester 6 credits per semester
Billable      
Tuition $7,716 $5,796 $3,864
General Fees $2,582 $1,944 $1,296
Technology Fee $480 $360 $240
Living Expenses $4,656 $4,656 $4,656
Non-Billable      
Books/Supplies $1,200 $900 $600
Transportation $3,548 $3,548 $3,548
Personal $2,100 $2,100 $2,100
Total $26,754 $23,776 $20,776