Cost of Attendance

The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residency, career, and enrollment levels.

On-Campus

Costs 12 credits per semester 9 credits per semester 6 credits per semester
Billable      
Tuition $7,716 $5,796 $3,864
General Fees $2,382 $1,692 $1,128
Technology Fee $478 $378 $252
Housing $8,624 $8,624 $8,624
Food $3,850 $3,850 $3,850
Non-Billable      
Books/Supplies $1,200 $900 $600
Transportation $2,940 $2,940 $2,940
Personal $1,800 $1,800 $1,800
Total $28,990 $25,980 $23,058

Off-Campus

Costs 12 credits per semester 9 credits per semester 6 credits per semester
Billable      
Tuition $7716 $5796 $3864
General Fees $2,382 $1,692 $1,128
Technology Fee $478 $378 $252
Housing $13,274 $13,274 $13,274
Food $3,850 $3,850 $3,850
Non-Billable      
Books /Supplies $1,200 $900 $600
Transportation $2,940 $2,940 $2,940
Personal $1,800 $1,800 $1,800
Total $33,640 $30,630 $27,708

Commuter

Costs 12 credits per semester 9 credits per semester 6 credits per semester
Billable      
Tuition $7,716 $5,796 $3,864
General Fees $2,382 $1,692 $1,128
Technology Fee $478 $378 $252
Living Expenses $6,148 $6,148 $6,148
Non-Billable      
Books/Supplies $1,200 $900 $600
Transportation $2,940 $2,940 $2,940
Personal $1,800 $1,800 $1,800
Total $22,664 $19,654 $16,732